Hyll On Holland Project Details
Project Details | Hyll on Holland |
Location | Holland Road |
District | 10 |
Developer | FEC Skypark Pte Ltd (FECS) |
Developer’s License No. | TBA |
No. of Blocks/Storey | 12 Storey Tower with 2 Basements |
Site Area | 12,830sqm/138,106sqft |
Building Blocks Site Coverage | TBA |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | FEC Skypark Pte Ltd - Project Account No. 003-700141-4 |
Architect | AEDAS Pte Ltd |
M & E Consultant | J Roger Preston Singapore Pte Ltd |
Structural Consultant | Meinhardt Singapore Ltf |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 89,91,93,95,97,99 Holland Road |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | 6 Residential 12-Storey Towers with 2 Basement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 319 units |
No. of Car Park Lots | 319 Basement Car Park Lots + 4 Accessible Lots |
Expected Date of TOP | 30 June 2025 |
Expected Date of Legal Completion | 30 June 2028 |
2 Bedroom | |
3 Bedroom | |
3 Bedroom + Study |
(Disclaimer: All project details and information contained herewith for Hyll on Holland is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Hyll on Holland | Hyll on Holland Pricing | Hyll on Holland Showflat
Book An Appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.